This page provides you with performance information for your ward. The information is grouped under a variety of themes, such as social and economic wellbeing, quality of the environment, community involvement and overall council effectiveness. All data is from the 2009/10 financial year unless marked otherwise, with newer information being added when it becomes available. For those indicators marked with an asterisk (*), a difference of 10 percentage points from the city average points to the fact there may be a real difference between the ward and the rest of the city, as opposed to statistical differences.
Data for the ward is taken from a variety of sources. The majority comes from the council’s own resident’s survey, but benefit data is published by HMRC, whilst crime data is from Northumbria Police.
| Performance Indicator | Actual | City Average | Trend |
| Quality of Place | |||
| Recorded crimes per 1,000 population | 7.0 (Q1 10/11) | 22.1 (Q1 10/11) | |
| Criminal damage per 1,000 population | 2.6 (Q1 10/11) | 4.5 (Q1 10/11) | |
| Percentage of residents who feel safe in Newcastle after dark in their local area* | 54% | 51% | |
| Percentage of people who think anti-social behaviour and crime are tackled effectively by the local authority and Police* | 37% | 33% | N/A |
| Percentage of residents satisfied with the local bus service* | 64% | 70% | |
| Percentage of residents satisfied with the authority's sports and leisure facilities* | 57% | 54% | |
| Percentage of residents satisfied with the authority's libraries* | 85% | 78% | |
| Percentage of residents satisfied with the authority's parks and open spaces* | 67% | 72% | |
| Percentage of residents satisfied with the choice of housing in their local area* | 81% | 64% | |
| Percentage of residents satisfied with their home as a place to live* | 97% | 88% | N/A |
| Proportion of the adult population who say they are 'satisfied', or 'very satisfied' with the area as a place to live* | 92% | 79% | |
| Economic Well-being | |||
| Percentage of working age people claiming out of work benefits | 8.8%(2008) | 15.6%(2008) | |
| Overall unemployment rate (Jobseekers Allowance claimant count) | 2.6% (June 2010) | 6.8% (June 2010) | |
| Male unemployment rate (Jobseekers Allowance claimant count) | 4.3% (June 2010) | 9.2% (June 2010) | |
| Female unemployment rate (Jobseekers Allowance claimant count) | 1.3% (June 2010) | 4% (June 2010) | |
| Social Well-being | |||
| Percentage of people who agree that people from different backgrounds get on well together in their local area* | 91% | 74% | |
| Percentage of residents who think that people treat each other with respect and consideration* | 17% | 34% | N/A |
| Percentage of people who perceive drunk or rowdy behaviour as a problem* | 11% | 32% | |
| Percentage of people who perceive drug use or drug dealing as a problem | 15% | 31% | |
| Percentage of residents who agree that parents are not taking enough responsibility for the behaviour of their children is a problem* | 37% | 32% | |
| Percentage of residents who think noisy neighbours or loud parties are a problem* | 4% | 20% | |
| People's self-reported measure of health and well-being* | 56% | 58% | N/A |
| Percentage of residents who say that they smoke daily* | 9% | 16% | |
| Percentage of residents who participate in 30 minutes of physical activity or sport 3 or more times a week* | 50% | 49% | |
| Percentage of residents who ate 5 or more portions of salad/fruit/vegetables yesterday* | 69% | No data | |
| Environmental Well-being | |||
| Overall Local Environmental Quality Index Score | 97.84% | 94.75% | |
| Percentage of residents satisfied with keeping public land free of litter and refuse* | 77% | 62% | |
| Percentage of people who think rubbish and litter lying around is a problem* | 13% | 34% | |
| Community Involvement | |||
| Percentage of people satisfied with the opportunities to participate in local decision making provided by the City Council* | 38% | 31% | |
| Percentage of people who agree that they can influence decisions in their locality* | 55% | 42% |
|
| Percentage of people who agree that the council provides then with enough opportunity to influence its policies and services* | 33% | 29% | |
| Participation in regular volunteering* | 22% | 18% | |
| Percentage of people who agree that people from different backgrounds get on well together in their local area* | 91% | 74% |
|
| Involvement in groups which make decisions which affect your local area* | 7% | No data | N/A |
| Proportion of the adult population who say they are 'very satisfied', or 'fairly satisfied' with the area as a place to live* | 92% | 79% | |
| Council effectiveness | |||
| Percentage of people satisfied with the way the council runs things* | 69% | 59% | |
| Percentage of residents who state that they feel (fully or fairly) informed about council services and benefits it provides* | 63% | 57% | |
| Percentage of respondents to the annual budget consultation survey who agreed that the council does the best with the money available. | No data | No data | N/A |
Newcastle City Council is not responsible for the content of external Internet sites.